Health Plan Premium Increases

Side-by-Side Comparison 

 

CLASSIC PLAN

  12 Month:  75% - 100% Appointed  9 Month: 75% - 100% Appointed 12 Month: 50%-74% Appointed 9 Month: 50% - 74% Appointed
Below 28,000 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021*
Employee Only 69.76 76.04 76.04 93.01 101.39 101.39 141.51 164.02 173.80 188.68 218.69 231.73
Emp & Sp 214.66 256.56 272.69 286.21 342.08 363.59 366.51 443.85 477.21 488.67 591.80 636.28
Emp & Ch(ren) 163.96 189.84 200.98 218.62 253.12 267.97 291.50 343.46 369.19 388.67 457.95 492.25
Emp, Sp & Ch(ren) 287.31 340.25 361.58 383.08 453.67 482.11 501.31 602.15 647.84 668.41 802.87 863.78
28,000 - 38,999            
Employee Only 69.76 76.04 76.04 93.01 101.39 101.39 141.51 164.02 173.80 188.68 218.69 231.73
Emp & Sp 237.52 285.72 305.42 316.70 380.96 407.22 384.80 466.36 501.76 513.06 621.81 669.00
Emp & Ch(ren) 177.32 205.87 218.45 236.43 274.49 291.27 302.19 355.84 382.29 402.92 474.45 509.73
Emp, Sp & Ch(ren) 309.99 367.90 391.71 413.32 490.53 522.29 519.46 623.52 670.44 692.61 831.36 893.92
39,000 - 54,999            
Employee Only 76.74 83.65 83.65 102.31 111.53 111.53 147.09 169.91 179.50 196.12 226.55 239.33
Emp & Sp 253.66 305.66 327.23 338.22 407.55 436.31 397.71 481.78 518.12 530.28 642.37 690.82
Emp & Ch(ren) 193.14 225.41 240.30 257.53 300.55 320.40 314.85 370.93 398.68 419.80 494.57 531.57
Emp, Sp & Ch(ren) 332.28 395.34 421.85 443.04 527.12 562.46 537.29 644.72 693.03 716.38 859.63 924.05
55,000 - 99,999            
Employee Only 83.01 90.48 90.48 110.68 120.64 120.64 152.11 175.21 184.63 202.81 233.61 246.17
Emp & Sp 270.03 325.74 349.05 360.04 434.32 465.40 410.81 497.29 534.48 547.74 663.05 712.63
Emp & Ch(ren) 209.18 245.08 262.14 278.90 326.77 349.52 327.67 386.11 415.06 436.90 514.81 553.41
Emp, Sp & Ch(ren) 363.99 435.54 467.04 485.32 580.72 622.73 562.65 675.74 726.93 750.20 900.99 969.25
100,000 - 149,999            
Employee Only 84.41 92.01 92.01 112.54 122.68 122.68 153.22 176.39 185.77 204.30 235.19 247.69
Emp & Sp 287.73 346.56 370.86 383.64 462.08 494.48 424.96 513.40 550.84 566.62 684.53 734.45
Emp & Ch(ren) 223.42 261.57 279.62 297.90 348.76 372.83 339.07 398.88 428.17 452.09 531.84 570.89
Emp, Sp & Ch(ren) 392.93 470.43 504.71 523.90 627.24 672.95 585.80 702.71 755.18 781.06 936.95 1,006.91
Above 150,000            
Employee Only 85.80 93.52 93.52 114.40 124.69 124.69 154.34 177.57 186.92 205.79 236.76 249.21
Emp & Sp 310.88 375.89 403.59 414.50 501.19 538.11 443.48 536.04 575.38 591.31 714.72 767.17
Emp & Ch(ren) 242.46 285.06 305.83 323.28 380.08 407.78 354.30 417.01 447.83 472.40 556.01 597.10
Emp, Sp & Ch(ren) 420.47 504.55 542.37 560.62 672.73 723.17 607.83 729.06 783.43 810.44 972.08 1,044.58

 

HEALTH SAVINGS PLAN 

  12 Month:  75% - 100% Appointed  9 Month: 75% - 100% Appointed 12 Month: 50%-74% Appointed 9 Month: 50% - 74% Appointed
Below 28,000 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021*
Employee Only 36.82 14.42 14.42 49.09 19.23 19.23 108.57 111.73 112.18 144.76 148.97 149.57
Emp & Sp 140.98 104.65 104.65 187.97 139.53 139.53 292.83 304.66 309.17 390.44 406.21 412.22
Emp & Ch(ren) 103.74 87.15 87.15 138.32 116.20 116.20 231.28 246.21 255.36 308.38 328.28 340.48
Emp, Sp & Ch(ren) 186.15 142.52 142.52 248.20 190.03 190.03 400.15 419.47 428.77 533.53 559.29 571.71
28,000 - 38,999            
Employee Only 36.82 14.42 14.42 49.09 19.23 19.23 108.57 111.73 112.18 144.76 148.97 149.57
Emp & Sp 163.84 137.38 137.38 218.45 183.17 183.17 311.12 326.31 333.72 414.83 435.08 444.95
Emp & Ch(ren) 117.10 104.62 104.62 156.13 139.49 139.49 241.97 258.24 268.46 322.63 344.32 357.94
Emp, Sp & Ch(ren) 208.83 172.65 172.65 278.44 230.20 230.20 418.30 440.07 451.37 557.73 586.76 601.84
39,000 - 54,999            
Employee Only 43.80 22.03 22.03 58.40 29.37 29.37 114.15 117.44 117.88 152.20 156.59 157.18
Emp & Sp 179.98 159.19 159.19 239.97 212.25 212.25 324.03 341.10 350.07 432.04 454.80 466.76
Emp & Ch(ren) 132.92 126.47 126.47 177.23 168.63 168.63 254.63 272.92 284.85 339.51 363.89 379.79
Emp, Sp & Ch(ren) 231.12 202.79 202.79 308.16 270.39 270.39 436.13 460.51 473.98 581.50 614.01 631.97
55,000 - 99,999            
Employee Only 50.07 28.87 28.87 66.76 38.49 38.49 119.17 122.58 123.01 158.89 163.44 164.02
Emp & Sp 196.35 181.01 181.01 261.80 241.35 241.35 337.13 356.00 366.44 449.51 474.67 488.58
Emp & Ch(ren) 148.96 148.31 148.31 198.62 197.75 197.75 267.45 287.68 301.23 356.60 383.57 401.63
Emp, Sp & Ch(ren) 262.83 247.98 247.98 350.44 330.64 330.64 461.49 490.45 507.87 615.32 653.93 677.17
100,000 - 149,999            
Employee Only 51.47 30.39 30.39 68.62 40.52 40.52 120.28 123.72 124.15 160.37 164.96 165.54
Emp & Sp 214.05 202.82 202.82 285.40 270.42 270.42 351.28 371.43 382.80 468.37 495.24 510.39
Emp & Ch(ren) 163.20 165.79 165.79 217.60 221.05 221.05 278.85 300.08 314.34 371.80 400.11 419.11
Emp, Sp & Ch(ren) 291.77 285.65 285.65 389.02 380.87 380.87 484.64 516.44 536.12 646.18 688.59 714.83
Above 150,000            
Employee Only 52.86 31.91 31.91 70.48 42.55 42.55 121.40 124.86 125.29 161.86 166.48 167.06
Emp & Sp 237.20 235.55 235.55 316.27 314.06 314.06 369.80 393.19 407.34 493.07 524.25 543.12
Emp & Ch(ren) 182.24 192.00 192.00 242.99 256.00 256.00 294.08 317.71 333.99 392.11 423.61 445.32
Emp, Sp & Ch(ren) 319.31 323.31 323.31 425.74 431.08 431.08 506.67 541.85 564.37 675.56 722.47 752.50

 

PREMIER PLAN 

  12 Month:  75% - 100% Appointed  9 Month: 75% - 100% Appointed 12 Month: 50%-74% Appointed 9 Month: 50% - 74% Appointed
Below 28,000 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021* 7/1/2019 7/1/2020 1/1/2021*
Employee Only 149.78 181.87 181.87 199.70 242.49 242.49 239.46 273.49 278.79 319.28 364.65 371.72
Emp & Sp 430.89 526.42 570.25 574.52 701.89 760.33 613.50 719.99 752.86 818.00 959.99 1,003.81
Emp & Ch(ren) 334.96 412.19 449.23 446.62 549.59 598.97 489.28 575.77 603.55 652.38 767.69 804.74
Emp, Sp & Ch(ren) 578.99 710.36 772.25 771.99 947.15 1,029.67 836.88 983.73 1,030.14 1,115.84 1,311.64 1,373.52
28,000 - 38,999            
Employee Only 149.78 181.87 181.87 199.70 242.49 242.49 239.46 273.49 278.79 319.28 364.65 371.72
Emp & Sp 460.11 557.40 599.47 613.48 743.20 799.29 635.41 743.21 774.77 847.22 990.95 1,033.03
Emp & Ch(ren) 350.99 429.18 465.26 467.99 572.24 620.34 501.30 588.51 615.57 668.41 784.68 820.77
Emp, Sp & Ch(ren) 606.14 739.14 799.40 808.19 985.52 1,065.87 857.24 1,005.31 1,050.50 1,142.99 1,340.41 1,400.67
39,000 - 54,999            
Employee Only 156.76 189.62 189.62 209.01 252.83 252.83 244.70 279.33 284.60 326.26 372.44 379.47
Emp & Sp 479.59 578.04 618.95 639.45 770.72 825.27 650.02 758.70 789.38 866.70 1,011.60 1,052.51
Emp & Ch(ren) 371.04 450.44 485.31 494.72 600.59 647.08 516.34 604.46 630.61 688.46 805.95 840.82
Emp, Sp & Ch(ren) 633.29 767.92 826.55 844.39 1,023.89 1,102.07 877.60 1,026.89 1,070.86 1,170.14 1,369.19 1,427.82
55,000 - 99,999            
Employee Only 163.03 197.22 197.22 217.37 262.96 262.96 249.40 284.81 290.30 332.53 379.75 387.07
Emp & Sp 499.07 598.69 638.43 665.43 798.25 851.24 664.63 774.19 803.99 886.18 1,032.25 1,071.99
Emp & Ch(ren) 391.08 471.68 505.35 521.44 628.91 673.80 531.37 620.39 645.64 708.50 827.19 860.86
Emp, Sp & Ch(ren) 674.00 811.07 867.26 898.67 1,081.43 1,156.35 908.13 1,059.25 1,101.39 1,210.85 1,412.33 1,468.53
100,000 - 149,999            
Employee Only 164.43 204.67 204.67 219.23 272.89 272.89 250.45 288.19 295.89 333.93 384.25 394.52
Emp & Sp 518.55 619.34 657.91 691.40 825.79 877.21 679.24 789.67 818.60 905.66 1,052.89 1,091.47
Emp & Ch(ren) 407.11 488.67 521.38 542.82 651.56 695.17 543.39 633.13 657.66 724.53 844.17 876.89
Emp, Sp & Ch(ren) 707.94 847.05 901.20 943.92 1,129.40 1,201.60 933.59 1,086.24 1,126.85 1,244.79 1,448.32 1,502.47
Above 150,000            
Employee Only 165.82 211.97 211.97 221.09 282.63 282.63 251.49 291.51 301.36 335.32 388.68 401.82
Emp & Sp 547.76 650.30 687.12 730.35 867.07 916.16 701.15 812.90 840.51 934.87 1,083.87 1,120.68
Emp & Ch(ren) 431.16 514.16 545.43 574.88 685.55 727.24 561.43 652.25 675.70 748.58 869.67 900.94
Emp, Sp & Ch(ren) 741.87 883.02 935.13 989.16 1,177.36 1,246.84 959.04 1,113.22 1,152.30 1,278.72 1,484.29 1,536.40

*Note: Premiums listed for 1/1/2021 may be subject to change.

 Premiums that includes both employer and employee contributionscan be found on the page Total Cost of Premiums.